| ||||||
---|---|---|---|---|---|---|
Frequency | Shift | Tone | Location | Call | Miles | Bearing |
147.000 | + | 107.2 | Radford | KB4RU | 2.4 | NNW |
442.075 | + | 107.2 | Pulaski Peaks Knob | K4XE | 11.8 | WSW |
146.715 | - | 0.0 | Blacksburg Brush Mountain | W9KIC | 13.7 | NNE |
147.180 | + | 103.5 | Radford Cloyd's Mountain | N4NRV | 15.2 | W |
443.350 | + | 114.8 | Floyd NWS Doppler Radar Tower | KG4MAV | 16.7 | SE |
146.910 | - | 77.0 | Pearisburg Bald Knob | KD4BNQ | 17.2 | N |
441.950 | + | 107.2 | Pearisburg Bald Knob | KD4BNQ | 17.2 | N |
147.210 | + | 114.8 | Floyd | W4FCV | 18.4 | SE |
147.375 | + | 100.0 | Pearisburg Giles County Court House | W4NRV | 18.4 | NNW |
442.900 | + | 114.8 | Floyd | N4USA | 18.5 | SE |
147.135 | + | 100.0 | Pearisburg Dismal Peak | KD4BNQ | 19.4 | WNW |
444.975 | + | 103.5 | Pearisburg Dismal Peak | KD4BNQ | 19.4 | WNW |
444.650 | + | 107.2 | Blacksburg Brush Mountain | N4NRV | 19.8 | NE |
443.675 | + | 110.9 | Roanoke | KS4BO | 22.6 | E |
146.985 | - | 107.2 | Roanoke Poor Mountain | W4CA | 23.1 | E |
442.500 | + | 107.2 | Roanoke Poor Mountain | W4CA | 23.1 | E |
444.175 | + | 103.5 | Roanoke Poor Mountain | N4HRS | 23.1 | E |
442.600 | + | 114.8 | Roanoke Poor Mountain | K4ARO | 23.3 | E |
145.270 | - | 103.5 | Hillsville | W4GHS | 25.5 | SSW |
444.925 | + | 77.0 | Salem Ft Lewis Mtn | WB8BON | 26.0 | E |
145.110 | - | 114.8 | Vesta | NJ1K | 28.7 | SSE |
444.850 | + | 107.2 | Salem Sugar Loaf Mountain | W4KZK | 29.8 | E |
145.330 | - | 77.0 | Fancy Gap | N4VRD | 31.1 | SSW |
146.970 | - | 0.0 | Fancy Gap Beamers Knob | W4BAD | 31.1 | SSW |
147.045 | + | 0.0 | Fancy Gap | W4GHS | 31.1 | SSW |
442.225 | + | 0.0 | Fancy Gap | N4YR | 31.1 | SSW |
442.325 | + | 0.0 | Fancy Gap | 31.1 | SSW | |
442.425 | + | 107.2 | Fancy Gap | KF4OVA | 31.1 | SSW |
442.575 | + | 100.0 | Fancy Gap Blue Ridge Pkwy | K4IL | 31.1 | SSW |
444.325 | + | 103.5 | Wytheville Sand Mountain | K4EZ | 31.1 | WSW |
146.775 | - | 103.5 | Wytheville | K4EZ | 31.4 | WSW |
444.100 | + | 136.5 | Fancy Gap | WA4LOY | 32.0 | SSW |
444.150 | + | 136.5 | Fancy Gap | WA4LOY | 32.0 | SSW |
443.938 | + | 0.0 | Fancy Gap | WX4F | 32.2 | SSW |
443.262 | + | 0.0 | Wytheville | W4VSP | 34.0 | WSW |
146.895 | - | 103.5 | Hillsville | K4EZ | 34.6 | W |
145.390 | - | 107.2 | Roanoke Poor Mtn | K4ARO | 35.7 | E |
145.410 | - | 103.5 | Roanoke Poor Mountain | 35.7 | E | |
146.745 | - | 107.2 | Roanoke Poor Mtn | K1GG | 35.7 | E |
146.880 | - | 107.2 | Salem 12 O Clock Knob | KF4RGH | 35.7 | E |
146.940 | - | 107.2 | Roanoke | W4KDN | 35.7 | E |
442.300 | + | 127.3 | Roanoke | K5JCT | 35.7 | E |
442.750 | + | 107.2 | Roanoke Mill Mountain | W4KZK | 35.7 | E |
444.275 | + | 103.5 | Roanoke Community Hospital | N4HRS | 35.7 | E |
444.775 | + | 107.2 | Bent Mountain Slings Gap | W4KZK | 35.7 | E |
145.490 | - | 103.5 | Bluefield East River Mountain Ridge | W8MOP | 36.1 | WNW |
442.450 | + | 0.0 | Bluefield | W8MOP | 36.1 | WNW |
147.090 | + | 0.0 | Galax | 36.6 | SW | |
444.450 | + | 0.0 | Bluefield | W8MOP | 38.5 | WNW |
444.475 | + | 103.5 | Roanoke Tinker Mountain | N4HRS | 39.3 | E |
443.425 | + | 110.9 | Mount Airy Fisher Peak | KD4ADL | 40.3 | SSW |
145.130 | - | 103.5 | Mount Airy | N4VL | 41.7 | S |
444.600 | + | 103.5 | Mount Airy | N4VL | 41.7 | S |
146.730 | - | 100.0 | Alderson Keeney Knob | KC8CSE | 43.4 | N |
146.760 | - | 162.2 | Alderson Keeney Knob | KD8BBO | 43.4 | N |
147.255 | + | 100.0 | Hinton | KC8CNL | 43.6 | NNW |
146.625 | - | 100.0 | Flat Top Huff Knob | WV8B | 45.6 | NW |
146.850 | - | 100.0 | Flat Top Winterplace Ski Resort | KC8AFH | 45.6 | NW |
147.060 | - | 103.5 | Bluefield Windmill Gap | W8MOP | 46.8 | WNW |
443.300 | + | 107.2 | Martinsville Martinsville Memorial Hospital | N4HRS | 47.1 | SE |
147.120 | + | 107.2 | Martinsville | WG8S | 47.2 | SE |
147.225 | + | 0.0 | Lewisburg Muddy Creek Mtn | KF4YLM | 48.2 | N |
147.150 | + | 0.0 | Martinsville Chestnut Knob | N4MHC | 48.8 | SE |
147.285 | + | 107.2 | Martinsville Chestnut Knob | K4MVA | 48.8 | SE |
146.925 | - | 100.0 | Dobson | W4DCA | 49.7 | S |
444.525 | + | 100.0 | Dobson | W4DCA | 49.7 | S |
145.470 | - | 100.0 | Flat Rock Sauratown Mountain | W4NC | 51.2 | SSE |
146.790 | - | 107.2 | King Sauratown Mountain | W4SNA | 51.2 | SSE |
147.315 | + | 100.0 | Flat Sauratown Mountain | K4MPJ | 51.2 | SSE |
443.050 | + | 136.5 | Flat Rock Sauratown Mountain | KQ1E | 51.2 | SSE |
444.850 | + | 100.0 | King Sauratown Mountain | K4GW | 51.3 | SSE |
444.425 | + | 162.2 | Sparta | KI4M | 51.8 | SW |
444.750 | + | 100.0 | King Sauratown Mountain | W4SNA | 52.1 | SSE |
147.105 | + | 136.5 | Bedford Thaxton Mountain | K4LYL | 52.8 | E |
146.640 | + | 103.5 | Marion | KM4X | 56.1 | WSW |
442.150 | + | 192.8 | Sparta Air Bellows Gap | WA4PXV | 56.1 | SW |
442.600 | + | 94.8 | Sparta Air Bellows Gap | WA4PXV | 56.1 | SW |
443.575 | + | 173.8 | Roaring Gap | WA4PXV | 56.1 | SW |
147.030 | + | 0.0 | Mullens | KC8IT | 56.2 | NW |
442.250 | + | 100.0 | Covington | WA4PGI | 56.8 | NNE |
442.875 | + | 0.0 | Beckley | KC8AFH | 57.7 | NW |
442.637 | + | 0.0 | King Sauratown Mountain | W4SNA | 57.8 | S |
145.370 | - | 100.0 | Beckley | WV8BD | 58.2 | NW |
443.800 | + | 141.3 | Beckley Courthouse | W8VT | 58.2 | NW |
146.685 | - | 100.0 | Bedford Apple Orchard Mtn | WA1ZMS | 59.0 | E |
442.650 | + | 100.0 | Bedford Apple Orchard Mtn | WA1ZMS | 59.0 | E |
443.800 | + | 100.0 | Bedford Apple Orchard Mtn | WA1ZMS | 59.0 | E |
443.400 | + | 67.0 | Stanaford | KD8PIQ | 59.2 | NNW |
447.400 | - | 103.5 | Tobaccoville | KK4GAF | 60.8 | S |
145.450 | - | 100.0 | Welch | WV8ED | 61.1 | WNW |
147.330 | + | 100.0 | Welch | KE8BRP | 61.1 | WNW |
145.310 | - | 100.0 | Danese Man Mountain | WV8B | 61.5 | NNW |
444.125 | + | 107.2 | Chestnut Knob Man Mountain | N8LVE | 61.5 | NNW |
147.345 | + | 103.5 | Madison Second Chance Ranch | N4IV | 63.4 | SE |
146.700 | - | 123.0 | Mount Hope Garden Grounds | WV8BSA | 63.7 | NNW |
441.812 | + | 0.0 | Mt Hope Garden Grounds | WV8BSA | 63.7 | NNW |
444.025 | + | 123.0 | Mount Hope Garden Ground | WV8BSA | 64.2 | NNW |
443.875 | + | 0.0 | Bolt Ivy Knob | KC8AFH | 65.5 | NW |
146.610 | - | 85.4 | Yadkinville | KM4MHZ | 67.1 | S |
147.015 | - | 100.0 | Yadkinville | N4YSB | 67.1 | S |
147.300 | + | 103.5 | Jefferson Phoenix Mountain | W4YSB | 68.0 | SW |
443.075 | + | 94.8 | Jefferson Phoenix Mountain | W4JWO | 68.0 | SW |
444.300 | + | 103.5 | Lansing Phoenix Mountain | W4MLN | 68.0 | SW |
444.375 | + | 103.5 | Covington Warm Springs Mountain | N4HRS | 68.3 | NE |
145.170 | - | 100.0 | Bolt Ivy Knob | WV8B | 69.9 | NW |
444.425 | + | 100.0 | Bolt Ivy Knob | KC8AFH | 69.9 | NW |
443.225 | + | 100.0 | Kopperston | W8LG | 70.9 | NW |
444.738 | + | 0.0 | West Jefferson | W4MLN | 70.9 | SW |
147.195 | + | 100.0 | Wharton Kopperston Mtn | WV8CCC | 71.0 | NW |
146.640 | - | 100.0 | Winston-Salem NC Baptist Hospital | W4NC | 71.3 | SSE |
444.125 | + | 100.0 | Winston Salem | K4IL | 71.3 | SSE |
444.275 | + | 100.0 | Winston-Salem | W4NC | 71.3 | SSE |
146.850 | - | 103.5 | Reidsville | N4IV | 71.4 | SE |
147.030 | + | 118.8 | Reidsville | W4BJF | 71.4 | SE |
443.975 | + | 0.0 | Reidsville | W4BJF | 71.4 | SE |
145.230 | - | 100.0 | Lick Knob Paint Mountain | N8FWL | 71.5 | NW |
147.315 | + | 136.5 | Hillsboro Droop Mtn | W3ATE | 72.0 | NNE |
146.895 | - | 151.4 | Charlottesville Buck's Elbow | WA4TFZ | 72.1 | NE |
147.075 | - | 0.0 | Lick Knob PAX Exit on I-77 | KC8AFH | 72.2 | NW |
146.655 | - | 100.0 | Iaeger | N8SNW | 72.8 | WNW |
147.390 | + | 100.0 | Droop Briary Knob NNW of Droop | N8KUK | 72.8 | N |
444.625 | + | 107.2 | Kernersville | KF4OVA | 72.9 | SSE |
146.700 | - | 107.2 | Danville White Oak Mtn | K4AU | 73.4 | SE |
146.715 | - | 94.8 | Millers Creek | N4GGN | 73.5 | SSW |
146.805 | - | 107.2 | Bath Warm Springs Mountain | WA4HTI | 74.0 | NNE |
If you notice errors or omissions, please email the details ASAP email RepeatersListEditor.